主要應用于固態照明、AC/DC電源、電子鎮流器、小家電設備等交流應用場合。
Part Number | Rated Current (A) | Max Voltage Rating(V) | Interrupting Rating | Nominal Cold Resistance (Mohms) | Nominal Melting I2t(A2sec) |
JFC2410-0250FS | 0.25 | 250V | 50A@250V | 860 | 0.145 |
JFC2410-0500FS | 0.50 | 320 | 0.275 | ||
JFC2410-0750FS | 0.75 | 175 | 1.240 | ||
JFC2410-1100FS | 1.00 | 148 | 3.500 | ||
JFC2410-1150FS | 1.50 | 85 | 6.305 | ||
JFC2410-1200FS | 2.00 | 44 | 8.950 | ||
JFC2410-1250FS | 2.50 | 43 | 16.025 | ||
JFC2410-1300FS | 3.00 | 33 | 21.560 | ||
JFC2410-1315FS | 3.15 | 29 | 22.750 | ||
JFC2410-1350FS | 3.50 | 27 | 27.050 | ||
JFC2410-1400FS | 4.00 | 25 | 31.808 | ||
JFC2410-1500FS | 5.00 | 19 | 40.250 | ||
JFC2410-1600FS | 6.00 | 18 | 67.245 | ||
JFC2410-1630FS | 6.30 | 17 | 107.550 | ||
JFC2410-1700FS | 7.00 | 15 | 132.780 | ||
JFC2410-1800FS | 8.00 | 7 | 235.180 | ||
JFC2410-2100FS | 10.0 | 7 | 270.500 | ||
JFC2410-2120FS | 12.0 | 125V | 100A@125V | 7 | 331.520 |
JFC2410-2150FS | 15.0 | 6 | 375.660 | ||
JFC2410-2200FS | 20.0 | 72V | 500A@72V | 2.3 | 410.00 |
JFC2410-2250FS | 25.0 | 1.7 | 550.00 | ||
JFC2410-2300FS | 30.0 | 1.2 | 900.00 |
標簽:
2410貼片保險絲